Countries > Moldova > Cahul
Cahul, Cahul, MoldovaLatitude: 45.91, Longitude: 28.19, Approx Population: 40,180
Map of Cahul
Hotels Nearby: | View Hotels on a Map | View More Hotels | ||||
| Delta Nature Resort 55.21 mi |
Budapest Hotel 82.98 mi |
Colon Hotel 90.46 mi |
|||
| Volo Suites 90.56 mi |
Iaki Hotel 116.19 mi |
Hotel Splendid 116.25 mi |
|||
| Ibis Constanta 121.29 mi |
Bw Savoy Hotel 121.31 mi |
Drustar 132.48 mi |
|||
| View Hotels on a Map | View More Hotels | |||||
Airports:Cataloi (TCE), Chisinau (KIV), Iasi (IAS), Bacau (BCM), Mihail Kogalniceanu (CND),
Cities, Towns, and Places Nearby | |||||
| City/Town | Distance | Population | City/Town | Distance | Population |
| Oancea | 4.38 mi | 1,568 | Vladesti | 6.72 mi | 2,242 |
| Suceveni | 9.49 mi | 2,173 | Mastacani | 11.82 mi | 5,217 |
| Foltesti | 12.94 mi | 3,314 | Fartanesti | 11.86 mi | 5,357 |
| Cavadinesti | 13.73 mi | 3,569 | Baneasa | 12.56 mi | 2,197 |
| Frumusita | 17.55 mi | 5,238 | Blagesti | 17.24 mi | 1,844 |
| Targu Bujor | 14.21 mi | 7,579 | Scanteiesti | 18.83 mi | 2,723 |
| Vulcanesti | 19.09 mi | 17,046 | Jorasti | 16.11 mi | 1,956 |
| Murgeni | 21.62 mi | 7,666 | Varlezi | 16.35 mi | 2,198 |
| Cuca | 19.42 mi | 2,596 | Beresti-Sat | 19.83 mi | 4,379 |
| Beresti | 20.29 mi | 3,589 | Baleni | 18.39 mi | 2,712 |






