Countries > Iraq > Baqubah
Baqubah, Diyala, IraqLatitude: 33.75, Longitude: 44.64, Approx Population: 295,616
Map of Baqubah
Hotels Nearby: | View Hotels on a Map | View More Hotels | ||||
| Marti Myra Holiday Village 275.44 mi |
Akdamar Hotel 335.36 mi |
Copthorne Al Jahra Hotel Resort 352.45 mi |
|||
| Le Meridien Kuwait 353.82 mi |
Marina Hotel Kuwait 353.82 mi |
Moevenpick Hotel Kuwait 360.17 mi |
|||
| Plaza Athenee Hotel 359.94 mi |
Swiss Belhotel Plaza Kuwait 360.40 mi |
Sheraton Kuwait Hotel & Towers 360.47 mi |
|||
| Four Points Kuwait 360.56 mi |
Radisson Sas Hotel Kuwait 360.56 mi |
||||
| View Hotels on a Map | View More Hotels | |||||
Airports:Saddam International (SDA), Shahid Ashrafi Esfahani (KSH), Sanandaj (SDG), Rafha (RAH), Basrah International (BSR),
Cities, Towns, and Places Nearby | |||||
| City/Town | Distance | Population | City/Town | Distance | Population |
| al-Khalis | 10.25 mi | 34,277 | al-Miqdadiyah | 22.10 mi | 35,407 |
| ad-Dujayl | 24.52 mi | 19,196 | Baghdad | 31.20 mi | 5,772,039 |
| Balad | 33.71 mi | 34,785 | Dhaluiyah | 38.36 mi | 14,727 |
| Jalula | 46.63 mi | 35,660 | as-Suwayrah | 57.87 mi | 36,079 |
| Samarra | 53.94 mi | 207,741 | Mandali | 52.24 mi | 31,803 |
| al-Aziziyah | 63.08 mi | 48,829 | Hanaqin | 59.23 mi | 59,365 |
| al-Fallujah | 56.84 mi | 269,533 | Jurf-as-Sakhr | 65.41 mi | 15,621 |
| Kifri | 68.24 mi | 34,840 | al-Musayyib | 69.79 mi | 50,004 |
| Saddat-al-Hindiyah | 75.75 mi | 53,622 | al-Habbaniyah | 66.38 mi | 48,586 |
| Tuz | 78.71 mi | 40,466 | Karbala | 85.10 mi | 572,323 |






