Countries > Benin > Save
Save, Collines, BeninLatitude: 8.03, Longitude: 2.49, Approx Population: 36,216
Map of Save
Hotels Nearby: | View Hotels on a Map | View More Hotels | ||||
| Benin Marina Hotel 116.07 mi |
Sofitel Lagos Moorhouse Ikoyi 122.20 mi |
Corinthia Hotel 2 Fevrier 157.36 mi |
|||
| Labadi Beach Hotel 247.87 mi |
Golden Tulip Accra 248.63 mi |
Novotel Accra City Centre 252.24 mi |
|||
| Earlbeam Hotel 252.49 mi |
Golden Tulip Kumasi City 296.54 mi |
Nicon Hilton Abuja 349.31 mi |
|||
| Sheraton Abuja Hotel 351.93 mi |
Transcorp Hilton Abuja 351.93 mi |
||||
| View Hotels on a Map | View More Hotels | |||||
Airports:Parakou (PKO), Ibadan (IBA), Lagos Murtala Muhammed (LOS), Cotonou Cadjehoun (COO), Ilorin (ILR),
Cities, Towns, and Places Nearby | |||||
| City/Town | Distance | Population | City/Town | Distance | Population |
| Dassa | 26.75 mi | 22,582 | Savalou | 36.22 mi | 39,132 |
| Meko | 46.66 mi | 7,880 | Ketou | 46.98 mi | 15,033 |
| Cove | 56.07 mi | 50,438 | Zagnanado | 57.54 mi | 13,639 |
| Oke-Iho | 58.12 mi | 17,205 | Tchaourou | 59.17 mi | 13,695 |
| Ilero | 58.86 mi | 7,890 | Otu | 63.97 mi | 9,347 |
| Aiyetoro | 65.50 mi | 12,138 | Bohicon | 65.97 mi | 155,667 |
| Abomey | 67.34 mi | 120,729 | Okata | 66.92 mi | 29,575 |
| Igbo Ora | 68.64 mi | 79,506 | Agbara | 70.52 mi | 29,327 |
| Ago-Are | 70.74 mi | 8,441 | Eruwa | 73.56 mi | 14,216 |
| Pobe | 74.33 mi | 32,758 | Shaki | 75.87 mi | 153,263 |






