Countries > Bangladesh > Domar
Domar, Nilphamari, BangladeshLatitude: 26.11, Longitude: 88.82, Approx Population: 26,440
Map of Domar
Hotels Nearby: | View Hotels on a Map | View More Hotels | ||||
| The Royal Plaza Gangtok 85.01 mi |
Amankora Thimphu 106.31 mi |
Radisson Water Garden Hotel Dhaka 186.95 mi |
|||
| Pan Pacific Sonargaon Dhaka 190.21 mi |
Hotel Pacific 192.48 mi |
Bw La Vinci Hotel 193.14 mi |
|||
| The Peerless Inn - Durgapur 203.36 mi |
Hyatt Regency Kolkata 245.73 mi |
The Oberoi Grand, Kolkata 246.25 mi |
|||
| The Floatel Hotel 246.29 mi |
|||||
| View Hotels on a Map | View More Hotels | |||||
Airports:Saidpur (SPD), Cooch Behar (COH), Bagdogra (IXB), Balurghat (RGH), Paro (PBH),
Cities, Towns, and Places Nearby | |||||
| City/Town | Distance | Population | City/Town | Distance | Population |
| Nilphamari | 11.88 mi | 36,759 | Haldibari | 15.50 mi | 13,688 |
| Saidpur | 23.20 mi | 118,174 | Panchagarh | 22.59 mi | 42,336 |
| Thakurgaon | 23.00 mi | 60,137 | Jalpaiguri | 29.79 mi | 104,155 |
| Mathabhanga | 28.78 mi | 21,941 | Parbatipur | 31.57 mi | 42,614 |
| Mainaguri | 31.76 mi | 28,152 | Badarganj | 33.57 mi | 30,536 |
| Dinajpur | 34.98 mi | 184,674 | Pirganj | 33.55 mi | 29,249 |
| Dhupgari | 36.02 mi | 39,493 | Falakata | 37.34 mi | 19,541 |
| Rangpur | 36.95 mi | 271,900 | Fulbari | 43.14 mi | 31,837 |
| Islampur | 39.97 mi | 54,842 | Dinhata | 40.32 mi | 35,653 |
| Lalmanir Hat | 41.46 mi | 61,611 | Koch Bihar | 42.45 mi | 79,834 |






